Senegal 🇸🇳
Saltar para a navegação
Saltar para a pesquisa
Esta é a página de Senegal código postal. Esta página inclui o seguinte conteúdo: Método de Código, Exemplo de Envelope e Formato de Endereço, o modo de escrever o código postal corretamente, link de referência para consultas de código postal.
Exemplo de Envelope
Método de Codificação
Códigos postais no Senegal consistem de 5 números.
1 2 5 0 0
Em geral, o primeiro dígito representa a área de itinerário, os próximos dois dígitos representam os correios entrega, os dois últimos dígitos representam a área de entrega.
Formato de Endereço
Entrega ao lugar de endereço ou no balcão dos correios:
Monsieur Amadou DIOP------addressee identification Appartement 12------additional delivery point information Résidence Fallou Ndiaye------additional geographical information 12 AVENUE CHEIKH ANTA DIOP------thoroughfare number and name 12500 DAKAR------postcode and delivery office SENEGAL
Entrega ao edifício dos correios caixa:
Société SUNUGAL------addressee identification Résidence les Diambars------additional geographical information 10 RUE PAUL HOLLE------thoroughfare number and name BP 225------delivery information (P.O. Box) and number 46024 SAINT-LOUIS------postcode and delivery office SENEGAL
Entrega para "postchances" (caixas postais instalados nos bairros):
Monsieur Ndiaga Fall------addressee identification BP 199------delivery information (P.O. Box) and number 16556 DAKAR------postcode and head post office SENEGAL
Lista de códigos postais do Senegal
Região | Departamento | Código Postal |
BARGNY | BARGNY CITES | 20100 |
BARGNY QUARTIERS | 20100 | |
DAKAR | KAYE FINDIW-DAROU-SALAM-CITE CAP-VERDIENNE | 10000 |
PLATEAU | 10000 | |
PLATEAU | 12900 | |
PLATEAU | 13000 | |
REBEUSS | 13000 | |
BEL AIR - MARINAS | 10000 | |
FASS/COLOBANE | 13500 | |
CENTENAIRE-GIBRALTAR/CHAMP DE COURSES | 13500 | |
LES SICAPS | 11000 | |
LES SICAPS | 16000 | |
LES SICAPS | 10700 | |
CASTOR - DERKLE | 11000 | |
CITE DES EAUX-SODIDA-HLM-ANGLE MOUSSE-CITE PORT | 11000 | |
GRAND DAKAR-BISCUITERIE-USINE | 11000 | |
BOPP/ZONE A/OUAGOU NIAYES | 11000 | |
GRAND-YOFF:CENTRES HOSPITALIERS ET DE SANTE | 11500 | |
PATTE D'OIE-SOPRIM-PATTE D'OIE BUILDERS | 11500 | |
CITE: IMPOTS ET DOMAINES-EL AMAL-BCEAO | 11500 | |
GRAND MEDINE-DAMELS-CITE L .S. SENGHOR-LYCEE | 14000 | |
GRAND YOFF CITES-HLM-CAMPS | 11500 | |
GRAND YOFF CITES-HLM-CAMPS | 14000 | |
GRAND YOFF QUARTIERS | 11500 | |
CICES-NORD FOIRE-OUEST FOIRE-SUD FOIRE | 11500 | |
CICES-NORD FOIRE-OUEST FOIRE-SUD FOIRE | 12000 | |
MARISTES: CITES-HLM-IMMEUBLES | 11500 | |
HANN - YARAKH | 11500 | |
DALIFORT-SHELL DALIFORT-BELVEDERE-POSTE | 11500 | |
CITE GENDARMERIE-MAIRIE- EAUX ET FORETS | 11500 | |
CITE : ASSURANCES-SOLEIL-HACIENDA-EL HILAL | 11500 | |
DAROU SALAM-TOUBA SERAS | 11500 | |
PARCELLES ASSAINIES-HLM GRAND MEDINE-CAMBERENE | 14000 | |
CITE: IBRAHIMA DIOP-NATIONS UNIES-SODALO-SONATEL | 14000 | |
GUEDIAWAYE: CITES | 15000 | |
GUEDIAWAYE: QUARTIERS | 15000 | |
NGOR/ALMADIES | 12000 | |
OUAKAM | 12300 | |
YOFF- DIAMALAYE | 12000 | |
POINT E - ZONE B | 10700 | |
FANN RESIDENCE/FANN HOCK | 10700 | |
PIKINE: CITES | 16000 | |
PIKINE: QUARTIERS | 16000 | |
PIKINE: ZONE- CENTRES - COMPLEXES - TECHNOPOLE | 16000 | |
PIKINE: RUES - TALLY - ROUTES | 16000 | |
GUINAW RAIL/THIAROYE KAO | 17000 | |
THIAROYE GARE/BOUNE/YEUMBEUL | 17000 | |
KEUR MASSAR/MALIKA | 17000 | |
DIAMAGUENE/SICAP MBAO | 17000 | |
THIAROYE SUR MER/THIAROYE AZUR | 17000 | |
GOREE | 10300 | |
MEDINA/GUEULE TAPEE | 13500 | |
MEDINA/GUEULE TAPEE | 10500 | |
PIKINE: MARCHES - ECOLES - PARCS - GARES - ABATTOI | 16000 | |
DIOURBEL | BAMBEY | 21400 |
BABA GARAGE | 21400 | |
DANGALMA | 21400 | |
DINGUIRAYE | 21400 | |
GAWANE | 21400 | |
KEUR SAMBA KANE | 21400 | |
LAMBAYE | 21400 | |
NDONDOL | 21400 | |
NGOGOM | 21400 | |
NGOYE | 21400 | |
REFANE | 21400 | |
THIAKHAR | 21400 | |
DIOURBEL | 21600 | |
DANKH SENE | 21600 | |
GADE ESCALE | 21600 | |
KEUR NGALGOU | 21600 | |
NDINDY | 21600 | |
NDOULO | 21800 | |
NGOHE | 21600 | |
PATAR | 21800 | |
TAIBA MOUTOUPHA | 21600 | |
TOCKY GARE | 21600 | |
TOURE MBONDE | 21800 | |
DALLA | 22100 | |
NGABOU | 22100 | |
DANDEYE GOUY GUI | 22100 | |
DAROU NAHIM | 22100 | |
DAROU SALAM TYP | 22100 | |
KAEL | 22100 | |
MADINA | 22100 | |
NDAME | 22100 | |
MISSIRAH | 22100 | |
NDIOUMANE | 22100 | |
NGHOYE | 22100 | |
SADIO | 22100 | |
TAIBA THIEKENE | 22100 | |
TAIF | 22100 | |
TOUBA FALL | 22100 | |
TOUBA MBOUL | 22100 | |
MBACKE | 22100 | |
TOUBA | 22300 | |
FATICK | DJILOR | 24022 |
FATICK | 24025 | |
NIAKHAR | 23018 | |
FIMELA | 23400 | |
FOUNDIOUGNE | 24025 | |
KARANG | 24020 | |
PASSY | 24012 | |
SOKONE | 24016 | |
TOUBACOUTA | 24018 | |
DIOSSONG | 24014 | |
DIOFIOR | 23400 | |
DIAOULE | 23605 | |
DIARRERE | 23605 | |
DIOUROUP | 23600 | |
DJILASS | 23400 | |
LOUL SESSENE | 23400 | |
MBELLACADIAO | 23600 | |
NDIOB | 23605 | |
NGAYOKHEME | 23605 | |
PALMARIN | 23018 | |
PATAR | 23605 | |
TATTAGUINE | 23600 | |
THIARE NDIALGUI | 23600 | |
DIAKHAO | 23600 | |
NIODOR | 24025 | |
BASSOUL | 24025 | |
DIAGANE BARKA | 24022 | |
DIONEWAR | 23020 | |
DJIRNDA | 24025 | |
KEUR SALOUM DIANE | 24018 | |
KEUR SAMBA GUEYE | 24018 | |
MBAM | 24025 | |
NIASSENE | 24022 | |
NIORO ALASSANE TALL | 24018 | |
THIARE | 24027 | |
GOSSAS | 24010 | |
COLOBANE | 24010 | |
MBAR | 24010 | |
NDIENE LAGANE | 24010 | |
OUADIOUR | 24010 | |
PATAR LIA | 24010 | |
KAFFRINE | BIRKELANE | 24400 |
DIAMAL | 24400 | |
KEUR MBOUCKI | 24400 | |
MABO | 24400 | |
MBEULEUP | 24400 | |
NDIOGNICK | 24400 | |
SEGRE GATTA | 24400 | |
TOUBA MBELLA | 24400 | |
KAFFRINE | 24600 | |
BOULEL | 24600 | |
DIAMAGADIO | 24600 | |
DIOKOUL MBELBOUCK | 24600 | |
GNIBY | 24600 | |
KAHI | 24600 | |
KATHIOTE | 24600 | |
MEDINATOUL SALAM 2 | 24600 | |
NGANDA | 24600 | |
DELBI | 24600 | |
MEDINA SY | 24600 | |
KOUNGHEUL | 25200 | |
FASS THIEKENE | 25200 | |
IDA MOURIDE | 25200 | |
LOUR ESCALE | 25200 | |
MAKA YOP | 25200 | |
MISSIRAH WADENE | 25200 | |
NGAINTHE PATE | 25200 | |
RIBOT ESCALE | 25200 | |
SALY ESCALE | 25200 | |
MALEM HODDAR | 24800 | |
DAROU MINAM 2 | 24800 | |
DJANKE SOUF | 24800 | |
KHELCOM | 24800 | |
NDIOBENE SAMBA LAMO | 24800 | |
NDIOUM NGAINTHE | 24800 | |
KAOLACK | DARA MBOSS | 24006 |
KHELCOM BIRAME | 24000 | |
MBADAKHOUNE | 24000 | |
NDIAGO | 24006 | |
NGAGNICK | 24006 | |
NGATHIE NAOUDE | 24006 | |
NGELLOU | 24006 | |
OUROUR | 24008 | |
PANAL WOLOF | 24006 | |
FASS | 24008 | |
GUINGUINEO | 24006 | |
MBOSS | 24006 | |
GANDIAYE | 23800 | |
THIOMBY | 23800 | |
DYA | 23800 | |
KAHONE | 24034 | |
KAOLACK | 24000 | |
KAOLACK | 24001 | |
NDOFFANE | 24030 | |
KOUMBAL | 24030 | |
KEUR BAKA | 24030 | |
LATMINGUE | 24030 | |
THIARE | 24030 | |
SIBASSOR | 24000 | |
NIORO DU RIP | 24200 | |
KEUR AYIB | 24200 | |
DABALY | 24200 | |
DAROU SALAM | 24200 | |
GAINTE KAYE | 24200 | |
KAYEMOR | 24200 | |
KEUR MADONGO | 24200 | |
MEDINA SABAKH | 24200 | |
MEDINA SABAKH | 26015 | |
DINGUIRAYE | 24200 | |
POROKHANE | 24200 | |
NDIEDIENG | 24032 | |
NDIAFFATE | 24200 | |
NDRAME ESCALE | 24200 | |
NGAYENE SABAKH | 24200 | |
PAOSKOTO | 24200 | |
TAIBA NIASSENE | 24200 | |
WACK NGOUNA | 24200 | |
KEUR MADIABEL | 24200 | |
KEUR MANDONGO | 24200 | |
KEUR MABA DIAKHOU | 24200 | |
KEDOUGOU | KEDOUGOU | 26005 |
BANDAFASSI | 26005 | |
DIMBOLI | 26013 | |
DINDEFELO | 26005 | |
FONGOLIMBI | 26013 | |
NENEFECHA | 26005 | |
TOMBORONKOTO | 26005 | |
SALEMATA | 26007 | |
DAKATELY | 26007 | |
DAR SALAM | 26007 | |
ETHIOLO | 26007 | |
KEVOYE | 26007 | |
OUBADJI | 26007 | |
SARAYA | 26009 | |
BEMBOU | 26009 | |
KHOSSANTO | 26009 | |
MEDINA BAFFE | 26009 | |
MISSIRAH SIRIMANA | 26009 | |
SABODALA | 26011 | |
KOLDA | BAGADADJI | 27400 |
COUMBACARA | 27400 | |
DIALAMBERE | 27400 | |
DIOULACOLON | 27400 | |
GUIRO YERO BOCAR | 27400 | |
MAMPATIM | 27400 | |
MEDINA CHERIF | 27400 | |
MEDINA EL HADJI | 27400 | |
SARE BIDJI | 27400 | |
TANKANTO ESCALE | 27400 | |
THIETTY | 27400 | |
DABO | 27400 | |
KOLDA | 27400 | |
SALIKEGNE | 27400 | |
SARE YOBA DIEGA | 27400 | |
MEDINA YORO FOULAH | 27400 | |
BADION | 27400 | |
BOUROUCO | 27400 | |
FAFACOUROU | 27400 | |
KEREWANE | 27400 | |
KOULINTO | 27400 | |
NDORNA | 27400 | |
NIAMING | 27400 | |
BIGNARABE | 27400 | |
BONCONTO | 27406 | |
KANDIA | 27406 | |
KANDIAYE | 27406 | |
LINKERING | 27406 | |
MEDINA GOUNASS | 26015 | |
NEMATABA | 27406 | |
OUASSADOU | 27406 | |
PAKOUR | 27406 | |
PAROUMBA | 27406 | |
SARE COLI SALLE | 27406 | |
SINTHIANG KOUNDARA | 27406 | |
DIAOBE | 27404 | |
KOUNKANE | 27404 | |
VELINGARA | 27406 | |
LOUGA | KEBEMER | 30800 |
GUEOUL | 30900 | |
BANDEGNE OUOLOF | 30600 | |
DAROU MARNANE | 30806 | |
DAROU MOUSTY | 30804 | |
DIOKOUL | 30600 | |
KAB GAYE | 30600 | |
KANENE NDIOB | 30802 | |
LORO | 30802 | |
MBACKE CADIOR | 30806 | |
MBADIANE | 30804 | |
NDANDE | 30600 | |
NDOYENE | 30804 | |
NGOURANE OUOLOF | 30802 | |
SAGATTA GUETH | 30802 | |
SAM YABAL | 30804 | |
THIEPPE | 30600 | |
THIOLOM FALL | 30802 | |
TOUBA MERINA | 30804 | |
LINGUERE | 31013 | |
SAGATTA DIOLOFF | 31011 | |
AFFE DIOLOFF | 31011 | |
BARKEDJI | 31013 | |
BOULAL | 31011 | |
DEALY | 31011 | |
DODJI | 31013 | |
GASSANE | 31013 | |
KAMBE | 31011 | |
LABGAR | 31013 | |
MBOULA | 31011 | |
WARKHOKH | 31013 | |
SAGATTA | 30802 | |
TESSEKERE FORAGE | 31011 | |
THIAMENE PASS | 31011 | |
YANG- YANG | 31011 | |
DAHRA | 31011 | |
MBEULEUKHE | 31020 | |
LOUGA | 31000 | |
COKI | 31009 | |
THIAMENE | 31009 | |
THIARGNY | 31013 | |
THIEL | 31013 | |
MBEDIENE | 31000 | |
NIOMRE | 31000 | |
OUARACK | 31009 | |
SAKAL | 31500 | |
KEUR MOMAR SARR | 31022 | |
SYER | 31022 | |
NDIAGNE | 31009 | |
MATAM | KANEL | 36032 |
DEMBANKANE | 36050 | |
HAMADI HOUNARE | 36050 | |
WODOBERE | 36030 | |
WAOUNDE | 36042 | |
SEMME | 36040 | |
SINTHIOU BAMAMBE | 36023 | |
MATAM | 36000 | |
NGUIDJILONE | 36014 | |
OUROSSOGUI | 36020 | |
THILOGNE | 36006 | |
BOKIDIAWE | 36008 | |
DONDOU | 36012 | |
BOKILADJI | 36044 | |
DABIA | 36008 | |
AGNAM CIVOL | 36004 | |
NABADJI CIVOL | 36020 | |
NDENDORY | 36036 | |
NDOULOUMADJI DEMBE | 36010 | |
OGO | 36000 | |
OREFONDE | 36002 | |
RANEROU | 36022 | |
LOUGRE THIOLY | 36022 | |
OUDALAYE | 36022 | |
VELINGARA FERLO | 36022 | |
RUFISQUE | RUFISQUE CITES | 20000 |
RUFISQUE QUARTIERS | 20000 | |
SAINT-LOUIS | DAGANA | 32800 |
GAE | 32800 | |
NDOMBO SANDJIRY | 32600 | |
RICHARD TOLL | 32600 | |
ROSS BETHIO | 32200 | |
ROSSO | 32400 | |
BOKHOL | 32800 | |
DIAMA | 32200 | |
GNITH | 32400 | |
MBANE | 32600 | |
RONKH | 32400 | |
BOKE DIALLOUBE | 35300 | |
PODOR | 33300 | |
AERE LAO | 34100 | |
BODE LAO | 34100 | |
DEMETH | 34300 | |
CASCAS | 34700 | |
GALOYA | 35500 | |
GOLLERE | 34900 | |
GUEDE CHANTIER | 33500 | |
MBOUMBA | 35100 | |
NDIOUM | 33700 | |
NIANDANE | 33300 | |
PETE | 35300 | |
THILLE BOUBACAR | 33100 | |
WALALDE | 34300 | |
DODEL | 33900 | |
DOUMGA LAO | 34100 | |
FANAYE | 32800 | |
GAMADJI SARE | 33500 | |
GUEDE VILLAGE | 33500 | |
MEDINA NDIATHBE | 34500 | |
MBOLO BIRANE | 35500 | |
MERY | 35100 | |
NDIAYENE PEINDAO | 33100 | |
MPAL | 32000 | |
SAINT LOUIS | 32000 | |
FASS NGOM | 32000 | |
GANDON | 32000 | |
NDIEBENE GANDIOLE | 32000 | |
SALDE | 35700 | |
RAO | 32000 | |
SEBIKHOTANE | SEBIKOTANE CITES | 20400 |
SEBIKOTANE QUARTIERS | 20400 | |
SEDHIOU | BOUNKILING | 27024 |
MADINA WANDIFA | 27024 | |
NDIAMACOUTA | 27024 | |
BOGHAL | 27024 | |
BONA | 27024 | |
DIACOUNDA | 27024 | |
DIAMBATY | 27024 | |
DIAROUME | 27024 | |
DJINANY | 27024 | |
FAOUNE | 27024 | |
INOR | 27024 | |
KANDION | 27024 | |
MANGANA | 27024 | |
NDIAMALATHIEL | 27024 | |
TANKON | 27024 | |
BAGHERE | 27402 | |
DIOUDOUBOU | 27013 | |
DIATTACOUNDA | 27015 | |
GOUDOMP | 27013 | |
SAMINE | 27015 | |
TANAFF | 27402 | |
DJIBANAR | 27013 | |
KAOUR | 27013 | |
KARANTABA | 27022 | |
KOLIBANTANG | 27026 | |
MANGAROUNGOU | 27015 | |
NIAGHA | 27402 | |
SIMBANDI BALANTE | 27015 | |
SIMBANDI BRASSOU | 27022 | |
YARANG | 27015 | |
DIANAH MALARY | 27026 | |
MARSSASSOUM | 27019 | |
SÉDHIOU | 27022 | |
BAMBALI | 27022 | |
BEMET BIDJINI | 27019 | |
DIANNAH BA | 27026 | |
DIENDE | 27026 | |
DJIBABOUYA | 27019 | |
DJIREDJI | 27022 | |
KOUSSY | 27026 | |
OUDOUCAR | 27026 | |
SAKAR | 27026 | |
SAME KANTA | 27026 | |
SANSAMBA | 27019 | |
TAMBACOUNDA | BAKEL | 26500 |
BALLOU | 26508 | |
YAFERA | 26502 | |
GOLMY | 26504 | |
AROUNDOU | 26506 | |
BELE | 26022 | |
GABOU | 26024 | |
GATHIARI | 26022 | |
MADINA FOULBE | 26022 | |
MOUDERY | 26512 | |
SADATOU | 26020 | |
SINTHIOU FISSA | 26022 | |
TOUMBOURA | 26022 | |
DIAWARA | 26510 | |
KIDIRA | 26022 | |
BALA | 26018 | |
KENIEBA | 26022 | |
BANI ISRAEL | 26020 | |
GOUDIRY | 26020 | |
BOUTOUCOUFARA | 26020 | |
BOYNGUEL BAMBA | 26020 | |
DIANKE MAKHA | 26020 | |
DOUGUE | 26020 | |
GOUMBAYEL | 26000 | |
KOAR | 26018 | |
KOMOTI | 26020 | |
KOULOR | 26018 | |
KOUSSANAR | 25800 | |
KOUSSAN | 26022 | |
SINTHIOU BOCAR ALY | 26018 | |
SINTHIOU MAMADOU BOUBOU | 26020 | |
KOTHIARY | 26018 | |
KOUMPENTOUM | 25400 | |
BAMBA THIALENE | 25400 | |
KAHENE | 25400 | |
KOUTIA GAIDI | 25400 | |
KOUTHIABA WOLOF | 25400 | |
MERETO | 25400 | |
NDAME | 25400 | |
PAOSKOTO | 25400 | |
PAYAR | 25400 | |
MALEME NIANI | 25400 | |
TAMBACOUNDA | 26000 | |
DIALOKOTO | 26002 | |
MAKACOLIBANTANG | 25600 | |
MISSIRAH | 26002 | |
NDOGA BABACAR | 25600 | |
NETTEBOULOU | 26000 | |
NIANI TOUCOULEUR | 25600 | |
SINTHIOU MALEME | 26000 | |
THIES | JOAL | 23015 |
MBOUR | 23000 | |
NGAPAROU | 23000 | |
NGUEKHOKH | 23000 | |
POPENGUINE | 22600 | |
SALY PORTUDAL | 23002 | |
SOMONE | 23000 | |
THIADIAYE | 23200 | |
DIASS | 23000 | |
DIONEWAR | 23020 | |
FISSEL | 23200 | |
MALICOUNDA | 23000 | |
NDIAGANIAO | 23012 | |
NGUENIENE-THIADIAYE | 23200 | |
NGUENIENE-JOAL | 23015 | |
PALMARIN | 23018 | |
SANDIARA | 23200 | |
SESSENE THIADIAYE | 23200 | |
SESSENE-NDIAGANIAO | 23012 | |
SINDIA | 23000 | |
DIENDER GUEDJI | 20012 | |
CAYAR | 20012 | |
KHOMBOLE | 21200 | |
POUT | 20600 | |
FANDENE | 21001 | |
KEUR MOUSSA | 20600 | |
NDIEYENE SIRAKH | 21200 | |
NGOUNDIANE | 21200 | |
NOTTO DIOBASS | 21000 | |
TASSETTE | 21000 | |
THIENABA | 21200 | |
TOUBA TOUL | 21200 | |
CHERIF LO | 30000 | |
DAROU KHOUDOSS | 30005 | |
KELLE | 30500 | |
KOUL | 30400 | |
MBAYENE | 20600 | |
TIVAOUANE | 30000 | |
MBORO | 30005 | |
MECKHE | 30400 | |
MEOUANE | 30200 | |
MERINA DAKHAR | 30400 | |
MONT ROLLAND | 21001 | |
NGANDIOUF | 30404 | |
NIAKHENE | 30404 | |
NOTTO GOUYE DIAMA | 30005 | |
PAMBAL | 30000 | |
PEKESSE | 30402 | |
PIRE | 30200 | |
TAIBA NDIAYE | 30005 | |
THILMAKHA | 30404 | |
THIES VILLAGES | 21001 | |
THIES VILLAGES | 21000 | |
THIES VILLES | 21001 | |
THIES VILLES | 21000 | |
ZIGUINCHOR | BIGNONA | 27200 |
DIOULOULOU | 27208 | |
THIONCK ESSYL | 27204 | |
BAILA | 27206 | |
BALINGORE | 27200 | |
COUBALAN | 27017 | |
DIEGOUNE | 27200 | |
DJIBIDIONE | 27202 | |
DJINAKI | 27200 | |
ELINKINE | 27200 | |
KAFOUNTINE | 27208 | |
KARTIACK | 27204 | |
KATABA | 27208 | |
MANGAGOULACK | 27204 | |
MLOMP | 27204 | |
NIAMONE | 27200 | |
OULAMPANE | 27200 | |
OUONCK | 27017 | |
SINDIAN | 27202 | |
SUELLE | 27202 | |
TENGHORY | 27200 | |
OUSSOUYE | 27005 | |
DIEMBERENG | 27009 | |
OUKOUT | 27005 | |
CABROUSSE | 27009 | |
ADEANE | 27011 | |
BOUTOUPA CAMARACOUNDA | 27011 | |
ENAMPOR | 27000 | |
NIAGUIS | 27011 | |
NIASSIA | 27000 | |
SANTHIABA MANDJAQUE | 27009 | |
ZIGUINCHOR | 27000 | |
ZIGUINCHOR | 27001 |
Links de Referência
- Base de dados de códigos postais do Senegal 2024: Comprar e descarregar agora
- Ferramenta de pesquisa de códigos postais do Senegal
- Formato de endereço do Senegal (inglês, ficheiro PDF)
Links de Referência
- Wikipedia: Senegal
- Código de Área de Senegal
- AreaCodeBase: Senegal Área Código Banco de Dados
- PostCodeBase: Senegal País Código Postal